Solo 2625 02

Solo 2625 02 engine
Predecessor model of 2625 02 ZR62
Its equipment and performance data make the Solo 2625 02 a lightweight, powerful powerhouse for large and high-performance motor gliders.
- power plant certified
- power plant with electric starter
- engine pylon carbon fibre
- exhaust system
- cooling system
- belt drive with centrifugal slip clutch
- propeller stop device
Technical Data Solo 2625-02
| Engine Power: | approx. 47 kW / 62 HP |
| Max. Continuous Speed: | 6500 rpm |
| Carburetor: | 2 Mikuni |
| Compression: | 9,5 : 1 |
| Ignition: | Ducati, Bosch W5 AC |
| Transmission: | Toothed belt 3:1 |
| Fuel Consumption: | 24,5 l/h |
| Weight: | 24 kg |
| Generator: | 12 V 150 W |
| Lubricant: | 1:50 Super 2-stroke oil |
| Propeller Tower: | Carbon fiber |
| Propeller: (Technoflug) | 2-blade plastic |




